Program Structure
BACHELOR OF ENGINEERING (HONOURS) CIVIL ENGINEERING
YEAR FIRST GEOMATIC CAMP SECOND THIRD EIT302/4 INDUSTRIAL TRAINING FOURTH I II ECOLOGICAL CAMP III IV V VI EIT302/4 INDUSTRIAL TRAINING VII VIII ENGINEERING CORE (103) EAT 105/4 Fundamental of Electrical Engineering EKT 120/4 Computer Programming ECOLOGICAL CAMP EAT 251/3 Structural Theory * EAT258/3 Building Material Engineering EAT 314/4 Geotechnical Engineering ** EAT 360/4 Highway & Transportation Engineering EIT302/4 INDUSTRIAL TRAINING EAT XXX/3 Elective I EAT XXX/3 Elective II EAT 102/4 Mechanics and Material Engineering * EAT 115/4 Strength of Materials ** ECOLOGICAL CAMP EAT 252/4 Fluid Mechanics Engineering EAT 237/3 Water Supply Engineering EAT 351/3 Concrete Building Design I EAT 354/3 Steel Building Design EIT302/4 INDUSTRIAL TRAINING EAT 455/3 Industrialized Building System EAT 451/4 Integrated Project Design EAT152/2 Engineering Geology EAT 112/4 Geomatic Engineering ECOLOGICAL CAMP EAT 212/4 Soil Mechanics * EAT 253/3 Structural Analysis I ** EAT 353/3 Structural Analysis II EAT 359/3 Water Resources Engineering EIT302/4 INDUSTRIAL TRAINING EAT461/2 Final Year Project I EAT 462/4 Final Year Project II ECT 112/3 Engineering Skills ECOLOGICAL CAMP EAT 250/3 Engineering Drawing EAT 259/3 Hydraulics EAT 356/4 Water & Wastewater Engineering EAT 352/3 Concrete Building Design II EIT302/4 INDUSTRIAL TRAINING ECOLOGICAL CAMP EAT 357/3 Construction Management EIT302/4 INDUSTRIAL TRAINING NON ENGINEERING (17) EQT 101/3 Engineering Mathematics I EQT 102/3 Engineering Mathematics II ECOLOGICAL CAMP EQT 203/3 Engineering Mathematics III EQT 271/3 Engineering Statistics EIT302/4 INDUSTRIAL TRAINING EUT440/3 Engineers in Society UUT 122/2 Skills and Technology in Communication ECOLOGICAL CAMP EIT302/4 INDUSTRIAL TRAINING UNIVERSITY REQUIREMENT (17) UZW XXX/1 Co-curriculum UZW XXX/1 Co-curriculum ECOLOGICAL CAMP UVW 312/2 English for Technical Communication (c) UZW XXX/1 Co-curriculum UUW 322/2 Thinking Skills EIT302/4 INDUSTRIAL TRAINING UUW 233/2 Islamic and Asian Civilizationsd UUW 235/2 Ethnic Relations UVA 111 (uncredited) Foundation English (a) UVW211/2 English for General Purposes (b) ECOLOGICAL CAMP UVW 410/2 University Malay Language EIT302/4 INDUSTRIAL TRAINING UUW 224/2 Engineering Entrepreneurship UUW XXX/2 Option Subject 136 16 19 17 17 18 17 4 14 16 TOTAL UNITS FOR GRADUATION IS 137
Please scroll sideways for more.
YEAR | FIRST | GEOMATIC CAMP | SECOND | THIRD | EIT302/4 INDUSTRIAL TRAINING | FOURTH | ||||
I | II | ECOLOGICAL CAMP | III | IV | V | VI | EIT302/4 INDUSTRIAL TRAINING | VII | VIII | |
ENGINEERING CORE (103) | EAT 105/4 Fundamental of Electrical Engineering | EKT 120/4 Computer Programming | ECOLOGICAL CAMP | EAT 251/3 Structural Theory * | EAT258/3 Building Material Engineering | EAT 314/4 Geotechnical Engineering ** | EAT 360/4 Highway & Transportation Engineering | EIT302/4 INDUSTRIAL TRAINING | EAT XXX/3 Elective I | EAT XXX/3 Elective II |
EAT 102/4 Mechanics and Material Engineering * | EAT 115/4 Strength of Materials ** | ECOLOGICAL CAMP | EAT 252/4 Fluid Mechanics Engineering | EAT 237/3 Water Supply Engineering | EAT 351/3 Concrete Building Design I | EAT 354/3 Steel Building Design | EIT302/4 INDUSTRIAL TRAINING | EAT 455/3 Industrialized Building System | EAT 451/4 Integrated Project Design | |
EAT152/2 Engineering Geology | EAT 112/4 Geomatic Engineering | ECOLOGICAL CAMP | EAT 212/4 Soil Mechanics * | EAT 253/3 Structural Analysis I ** | EAT 353/3 Structural Analysis II | EAT 359/3 Water Resources Engineering | EIT302/4 INDUSTRIAL TRAINING | EAT461/2 Final Year Project I | EAT 462/4 Final Year Project II | |
ECT 112/3 Engineering Skills | ECOLOGICAL CAMP | EAT 250/3 Engineering Drawing | EAT 259/3 Hydraulics | EAT 356/4 Water & Wastewater Engineering | EAT 352/3 Concrete Building Design II | EIT302/4 INDUSTRIAL TRAINING | ||||
ECOLOGICAL CAMP | EAT 357/3 Construction Management | EIT302/4 INDUSTRIAL TRAINING | ||||||||
NON ENGINEERING (17) | EQT 101/3 Engineering Mathematics I | EQT 102/3 Engineering Mathematics II | ECOLOGICAL CAMP | EQT 203/3 Engineering Mathematics III | EQT 271/3 Engineering Statistics | EIT302/4 INDUSTRIAL TRAINING | EUT440/3 Engineers in Society | |||
UUT 122/2 Skills and Technology in Communication | ECOLOGICAL CAMP | EIT302/4 INDUSTRIAL TRAINING | ||||||||
UNIVERSITY REQUIREMENT (17) | UZW XXX/1 Co-curriculum | UZW XXX/1 Co-curriculum | ECOLOGICAL CAMP | UVW 312/2 English for Technical Communication (c) | UZW XXX/1 Co-curriculum | UUW 322/2 Thinking Skills | EIT302/4 INDUSTRIAL TRAINING | UUW 233/2 Islamic and Asian Civilizationsd | UUW 235/2 Ethnic Relations | |
UVA 111 (uncredited) Foundation English (a) | UVW211/2 English for General Purposes (b) | ECOLOGICAL CAMP | UVW 410/2 University Malay Language | EIT302/4 INDUSTRIAL TRAINING | UUW 224/2 Engineering Entrepreneurship | |||||
UUW XXX/2 Option Subject | ||||||||||
136 | 16 | 19 | 17 | 17 | 18 | 17 | 4 | 14 | 16 | |
TOTAL UNITS FOR GRADUATION IS 137 |
ELECTIVES COURSES:
EAT 411/3 Advanced Concrete Building Design
EAT 415/3 Advanced Steel Building Design
EAT 453/3 Advanced Structural Analysis
EAT 456/3 Foundation Engineering,