Programmes Fees
Intensive English Course (IEC)
- Length of Study: 18 weeks
- Course Structure: 18 weeks (mix of face to face teaching and structure self-study hours), 5 hours study per day.
- Intake: October/November and March/April Every Academic Year
Fees
No. | Type Of Fees | English Course (Ringgit Malaysia/RM) |
1 | English Course Fees | 5000.00 |
2 | Orientation | 175.00 |
3 | Student’s Registration | 30.00 |
4 | Student Card | 70.00 |
5 | Health Insurance | 300.00 |
6 | Library | 100.00 |
7 | Transportation Charges | 30.00 |
8 | Medical Checkups | 250.00 |
9 | Student Health Provident Fund | 40.00 |
10 | Personal Bond * | 2000.00 |
11 | Accommodation Provident Fund | 1,920.00 |
12 | Text Books & IEC Module | 500.00 |
Total | Total | 10,415.00 |
(including accommodation) | (including accommodation) |
Notes:
- Students will need to repeat the English course after failing the first attempt, and students are expected to pay another RM 2,290.00 until students have meet the English requirement set for the entry into the degree course in UniMAP.
- Processing fee of RM110.00 (inclusive GST) non-refundable and to be paid before the application form processing.
- The personal bond is refundable upon completion of the study; however the refund is subjected to the terms and conditions set by the university.
- The schedule is for payments payable to the University and does not include the other government charges such as those for the medical and immigration departments
Total Fees for Four (4) Years Education Bachelor of Engineering (Honours)
Type of Fees | 1st Year | 2nd Year | 3rd Year | 4th Year | Total fees for 4 years |
RM | RM | RM | RM | RM | |
Total Non Recurrent Fees | 3,135.00 | NIL | NIL | NIL | 3,135.00 |
Total Recurrent Fees | 4,740.00 | 4,740.00 | 4,740.00 | 4,740.00 | 18,960.00 |
Total (excluding accommodation) | 7,875.00 | 4,740.00 | 4,740.00 | 4,740.00 | 22,095.00 |
Note:
- All fees and other charges are liable to review and change without prior notice and subjected to the University.
- The schedule is for payments payable to the University and does not include the other government charges such as those for the medical and immigration departments
Detail tuition fees schedule is available HERE